Manufacturer of a wide range of products which include topcon rm 800 auto refractometer, lensit ar 9 auto refractometer, lensit rm 9600 auto refractometer, shin nippon r800 auto refractometer, nidek ar-1 auto refractometer and matronix q30 auto refractometer.
₹ 330000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Topcon |
| Model Name/ Number | RM 800 |
| Minimum Pupil Diameter | 2.0 mm |
| Color | White |
| Frequency | 50Hz |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 15 Kg |
We have all types of Topcon Auto Refractometer
We Provide Best Quality Topcon Auto Refractometer
We Have a Good Network in multiple cities and we provide Topcon Auto Refractometer on time in Pan India
We always have a large Stock ready for Topcon Auto Refractometer in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Topcon Auto Refractometer across the country.
₹ 185000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Lensit |
| Model Name/ Number | AR-9 |
| Vertex Distance | 15 mm, 12 mm, 13.75 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 15 Kgs |
LENSit Autorefractometer uses ARM processor & the latest image processor making the system fast and accurate. The image processor creates the images clear on 5.7′ tiltable screen. It uses Japan’s mature optical path system, a humanized automatic mist measurement process, to reduce the error caused by adjustment producing more precise measurements.
With the auto-tracking optical system, it is more stable with good consistency.
₹ 195000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Lensit |
| Model Name/ Number | RM9600 |
| Vertex Distance | 13.75 mm, 0 mm, 12 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Power Supply | 240V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 Kgs |
7.0 inches touch screen, 90° angle adjustable, provide the operator with a comfortable viewing angle both when sit or stand.
Built-in fast thermal printer, with easy loading and auto-cutter function.
Motorized chin rest and height adjustment, makes the operation easier and smoother.
One key lock function, convenient and practical.
Adopt the ARM Cortex-As processor, which makes the measurement faster and accurate. The touch screen provides a friendly user interface and makes the operation more convenient.
The auto-tracking function provides focusing faster and reducing the workload sufficiently.
With the pupil size measurement function, which enables to record the pupil size and refraction result in a different measurement environment, and provides a reference for the prescription.
₹ 350000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Shin Nippon(Rexxam) |
| Model Name/ Number | Accuref R800 |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Frequency | 50Hz |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 13 Kg |
The completely redesigned joystick with the shape and top button allows the operator to control the unit with more precise and instinctive movement.
Both scotopic and photopic measurements are available.
S.P.S Scotopic Pupil Size
P.P.S Photopic Pupil Size
A swivel function to the left (30°) and a vertical tilt function (40°) have been added to the monitor unit. This swivel function allows measurement while supporting the patient.
We have all types of Shin Nippon Auto Refractometer
We Provide Best Quality Shin Nippon Auto Refractometer
We Have a Good Network in multiple cities and we provide Shin Nippon Auto Refractometer on time in Pan India
We always have a large Stock ready for Shin Nippon Auto Refractometer in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Shin Nippon Auto Refractometer across the country.
₹ 385000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Nidek |
| Model Name/ Number | AR-1 |
| Vertex Distance | 12 mm, 13.75 mm, 15 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | Black & White |
| Power Supply | 240 V |
| Frequency | 50Hz |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Dimensions | 260 (W) x 495 (D) x 457 (H) mm |
| Weight (in Kg) | 20Kg |
₹ 140000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.6" |
| Screen Type | Color Lcd Screen |
| Brand | Matronix |
| Model Name/ Number | Q30 |
| Vertex Distance | 13.75 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Power Supply | 240V |
| Frequency | 50Hz |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Dimensions | 275(W)x509(D)x460(H) mm |
| Weight (in Kg) | 18Kg |
We have all types of Matronix Auto Refractometer
We Provide Best Quality Matronix Auto Refractometer
We Have a Good Network in multiple cities and we provide Matronix Auto Refractometer on time in Pan India
We always have a large Stock ready for Matronix Auto Refractometer in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Matronix Auto Refractometer across the country.
₹ 138000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | UR30 |
| Vertex Distance | 12 mm, 13.75 mm, 15 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | White |
| Measurement Mode | Refractometry Mode |
₹ 165000 / Piece Get Latest Price
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | R20+ |
| Vertex Distance | 13.5 mm, 15 mm, 12 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
Minimum order quantity: 1 Piece
Abhishek (Proprietor)
Ophthicare 7 (Delhi)
House No. 584, 4th Floor, Block B, Sec-1 Rohini
New Delhi - 110085, Delhi, India