Providing you the best range of lensit kr 9 auto ref keratometer, shin nippon k900 auto ref keratometer, lensit kr9600 auto ref keratometer, nidek ark-1 auto ref keratometer, matronix qk30 auto ref keratometer and topcon kr800 auto ref keratometer with effective & timely delivery.
₹ 210000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Lensit |
| Eye Piece | 15x |
| Model Name/ Number | KR-9 |
| Vertex Distance | 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | White |
| Power Supply | 240V |
| Frequency | 50Hz |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Dimensions | 288x500x480 mm (WxDxH) |
| Weight (in Kg) | 14 Kgs |
LENSit Autorefractometer uses ARM processor & the latest image processor making the system fast and accurate. The image processor creates the images clear on 5.7′ tiltable screen. It uses Japan’s mature optical path system, a humanized automatic mist measurement process, to reduce the error caused by adjustment producing more precise measurements.
With the auto-tracking optical system, it is more stable with good consistency.
₹ 425000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Shin Nippon |
| Eye Piece | 12.5x |
| Model Name/ Number | K900 |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | Black & White |
| Power Supply | 240V |
| Frequency | 50Hz |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Dimensions | 240x422x430mm (WxDxH) |
| Weight (in Kg) | 13Kg |
The completely redesigned joystick with the shape and top button allows the operator to control the unit with more precise and instinctive movement.
Both scotopic and photopic measurements are available.
S.P.S Scotopic Pupil Size
P.P.S Photopic Pupil Size
A swivel function to the left (30°) and a vertical tilt function (40°) have been added to the monitor unit. This swivel function allows measurement while supporting the patient.
We always aim to provide best service for Shin Nippon Auto Refractometer across the country.
₹ 225000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Lensit |
| Eye Piece | 12.5x |
| Model Name/ Number | KR9600 |
| Vertex Distance | 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | Black & White |
| Power Supply | 240V |
| Frequency | 50Hz |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Dimensions | 262 x 487x 467mm |
| Weight (in Kg) | 17.5 Kgs |
7.0 inches touch screen, 90° angle adjustable, provide the operator with a cushty viewing angle both when sit or stand. Built-in fast printer, with easy loading and auto-cutter function.
Motorized rest and height adjustment, makes the operation easier and smoother.
| MEASUREMENT MODE | K/R | Refraction/Keratometry measurement |
| REF | Refraction measurement | |
| KER | Keratometry measurement | |
| REFRACTION MEASUREMENT | Vertex distance | 0.0, 12.0, 13.75, 15.00mm |
| Sphere | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) | |
| Cylinder | 0.00~±10.00D (0.12/0.25 step) | |
| Axis | 0 ~ 180° (1° step) | |
| Pupil distance | 10~85mm | |
| Minimum measurable pupil diameter | Ø2.0mm | |
| Target | Automatic fogging target | |
| KERATOMETRY MEASUREMENT | Curvature radius | 5 ~ 10mm (0.01mm step) |
| Refractive power | 33.75D ~ 67.50D (0.12/0.25D step) | |
| Cylindrical power | 0.00 ~ 15.00D (0.12/0.25D step) | |
| Axis | 0 ~ 180° (1° step) | |
| Corneal diameter | 2.0 ~ 12.00 mm |
Buy LENSit KR-9600 Autoref-Keratometer online in India at wholesale rates. If you have been looking for LENSit KR-9600 Autoref-Keratometer dealers, your search ends here as you can get the best LENSit KR-9600 Autoref-Keratometer distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase LENSit KR-9600 Autoref-Keratometer of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the LENSit KR-9600 Autoref-Keratometer prices, you can be totally sure to get the best rates as Industrybuying brings you genuine LENSit KR-9600 Autoref-Keratometer rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure LENSit KR-9600 Autoref-Keratometer today and avail the best offers on your purchase.
₹ 485000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Nidek |
| Model Name/ Number | ARK-1 |
| Vertex Distance | 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Power Supply | 240 V |
| Frequency | 50Hz |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Dimensions | 260 (W) x 495 (D) x 457 (H) mm |
| Weight (in Kg) | 20Kg |
₹ 165000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Screen Type | Color Lcd Screen |
| Brand | Matronix |
| Model Name/ Number | QK30 |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | White |
| Power Supply | 240V |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 16 kg |
We have all types of Matronix Auto Ref+keratometer
We Provide Best Quality Matronix Auto Ref+keratometer
We Have a Good Network in multiple cities and we provide Matronix Auto Ref+keratometer on time in Pan India
We always have a large Stock ready for Matronix Auto Ref+keratometer in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Matronix Auto Ref+keratometer across the country.
₹ 425000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Topcon |
| Model Name/ Number | KR800 |
| Vertex Distance | 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Color | White |
| Cyclinder | 0D to +-10D (/0.25D steps) |
| Power Supply | 240V AC |
| Frequency | 50Hz |
| Measurement Mode | Keratometry Mode |
| Data Output Options | Built in Printer |
| Dimensions | 341 mm (W) x 537 mm (D) x 77 mm (H) |
| Weight (in Kg) | 15 kg |
₹ 185000 / Piece Get Latest Price
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | KR20+ |
| Vertex Distance | 15 mm, 0 mm, 13.75 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Shpere | +- 25D |
| Cyclinder | +- 12D |
| Power Supply | 110~240V. AC |
| Frequency | 50~60 Hz |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Dimensions | 288(W) x 500 (D) x 480 (H) mm |
| Weight (in Kg) | 14Kgs |
This is Matrix Auto Refractometer Kr20 . Elegant look with award winning design, latest software with attractive features are the prime attractions of New Ultra Series of Refractometers. 21st century image processing algorithm with unique Japanese ARM Processor is responsible for most accurate and fast measurement.
Titable 5.7 inch hi-resolution color LCD display, allows the operator to access the machine in standing position.
Motorized chin restcontrol makes it more comfortable for easy maneuever of the machine.
On-Screen display of 10 measurements per eye with PD & average data for subjective test.
Vertical Auto Tracking with BMM technology makes the machine faster accurate.
Accurate & wide measurement range with Auto ,Manual & IOL mode of operation.
Provides corneal curvature both in mm as well as in diopter(Only in KR 20+)
Cornea & pupil size measurement in mm, through on-screen cursor adjustment.
Faster & accurate reading with wider measuring area within small pupil.
Compatible with Matrix Digital Auto Phoropter DAP-30+
BMM: Burst Measurement Mode:(3 readings in one shot)
Abhishek (Proprietor)
Ophthicare 7 (Delhi)
House No. 584, 4th Floor, Block B, Sec-1 Rohini
New Delhi - 110085, Delhi, India