Offering you a complete choice of products which include keeler accutome a scan plus biometer, suoer a scan biometer, sonomed a scan escalon pacscan plus biometer, matronix a scan biometer and matronix a b scan biometer.
₹ 245000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Screen Size | 16" |
| IOL Formula | Haigis, Binkhorst, Hoffer-Q, Holladay, SRK-II, SRK-T |
| Brand | Keeler Accutome |
| Model Name/ Number | A Scan Connect |
| Probe Frequency | 10Mhz |
| Measurement Range | 63.6 mm |
| Accuracy | 0,01 mm |
| Dimension | 137.5 mm x 95 mm x 64 mm |
| Weight | 0.430 Kg |
The A-Scan Plus Connect® is designed to meet the demands of today’s refractive cataract surgery. It is the single most effective solution for measuring and calculating all of your patients and refining your surgical outcomes. It has the ability to measure most patients and works great with dense cataracts or patients with fixation difficulties.
Features:
₹ 180000 / Piece Get Latest Price
| Operation Mode | Semi Automatic |
| Screen Size | 5.7" |
| IOL Formula | Holladay, Haigis, Hoffer-Q, Binkhorst, SRK-T, SRK-II |
| Brand | Suoer |
| Model Name/ Number | SW-1000 |
| Probe Frequency | 10Mhz |
| Measurement Range | 40mm |
| Accuracy | 0. 05mm |
| Weight | 0.800Kgs |
Biometry
₹ 365000 / Piece Get Latest Price
| Operation Mode | Semi Automatic |
| Screen Size | 5.7" |
| IOL Formula | Haigis, SRK-II, Holladay, Binkhorst, Hoffer-Q |
| Brand | Sonomed |
| Model Name/ Number | Pacscan 300A+ |
| Probe Frequency | 10Mhz |
| Accuracy | 0.10mm |
| Power Supply | 240 VAC; 50Hz |
| Weight | 2.7Kg |
Manual or automatic capture (cataract, dense cataract, aphakic, silicone oil, and pseudophakic modes)
Auto calculation of axial length, anterior chamber depth, lens thickness, and vitreous, with axial length average and standard deviation provided for up to 5 scans per exam
Standard IOL formulas: Binkhorst, Regression-II, Theoretic/T, Holladay, Hoffer-Q, and Haigis
Post-refractive IOL formulas include Latkany Myopic Regression, Latkany Hyperopic, and Aramberri Double-K
Easily review each scan, delete outlying scans, and add new scans
Customizable tissue velocities of each structure
₹ 135000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Screen Size | 5.7" |
| IOL Formula | SRK-II, Holladay, SRK-T, Binkhorst, Haigis, Hoffer-Q |
| Brand | Matronix |
| Model Name/ Number | ODA-01 |
| Probe Frequency | 10Mhz |
| Measurement Range | 35mm |
| Accuracy | 0.1mm |
| Power Supply | AC 240V 50Hz |
| Dimension | 200x168x165 mm |
| Weight | 1.2Kg |
₹ 450000 / Piece Get Latest Price
| Screen Size | 12.1" |
| IOL Formula | SRK-II, Hoffer-Q, Binkhorst, Holladay, Haigis, SRK-T |
| Brand | Matronix |
| Model Name/ Number | AB Scan |
| Probe Frequency | 10Mhz |
| Accuracy | 0.01 |
| Power Supply | 220V |
| Weight | 1.2 Kg |
| Connectivity Type | Bluetooth Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | LED CCD Imager |
| Brand | Matronix |
| Size | 256 mm (L) x 150 mm (W) x 326 mm (H) |
| Large Lithium Battery | 4400 mAh |
| Weight | 4.5 Kg |
| Power Supply | AC100-240V,1.2-0.6A,50-60Hz |
| Adaptor Output | DC12.8V 3.0A |
| Usage/Application | Eye Testing |
Abhishek (Proprietor)
Ophthicare 7 (Delhi)
House No. 584, 4th Floor, Block B, Sec-1 Rohini
New Delhi - 110085, Delhi, India